Check bodywork for damage and number plate condition. | | ✔ | ✔ |
Conduct road test of vehicle and report if necessary. | | ✔ | ✔ |
Check wipers and washers condition and operation (top up if required). | ✔ | ✔ | ✔ |
ELECTRICAL |
---|
Check operation of external lights. | ✔ | ✔ | ✔ |
Carry out battery test, lubricate connections. | | ✔ | ✔ |
Visual inspections of HT (high tension) leads. | | ✔ | ✔ |
Check headlamp alignment. | | | ✔ |
Check dashboard warning lights. | ✔ | ✔ | ✔ |
Check glow/heater plug warning lamp where fitted. | | ✔ | ✔ |
Check alternator output and check security. | | | ✔ |
Test starter motor cranking operation and security. | | | ✔ |
INTERNAL INSPECTION |
---|
Lubricate door hinges and catches where appropriate. | | ✔ | ✔ |
Replace pollen / cabin filter. | | ✔ | ✔ |
Check seatbelt operation. | | | ✔ |
Check air conditioning operation. (if applicable) | | | ✔ |
ENGINE |
---|
Add Premium Engine Flush - perform engine running to clean oil system and drain oil. | | | ✔ |
Replace engine oil with fresh Premium Fully Synthetic Oil as per engine oil car specification of particular model/engine. | ✔ | ✔ | ✔ |
Replace oil filter. | ✔ | ✔ | ✔ |
Replace air filter. | | ✔ | ✔ |
Replace fuel filter (if external from tank) * | | | ✔ |
Check and advice for oil leaks. | ✔ | ✔ | ✔ |
Check coolant level and top up if required. | ✔ | ✔ | ✔ |
Check radiator and hoses condition. | | ✔ | ✔ |
Check coolant cap seals. | | | ✔ |
Check for unusual engine noise. | | ✔ | ✔ |
Check condition drive belts (excluding timing belt) | | ✔ | ✔ |
Replace spark plugs advised (petrol engines only) at extra cost - Separate quote available | | | ✔ |
Check and record antifreeze strength and minimum temperature and top up coolant as required | | ✔ | ✔ |
Drain out cooling system and replace coolant to correct specification at extra cost - Separate quote available * | | | ✔ |
Check condition and security of undertray. | ✔ | ✔ | ✔ |
BRAKES |
---|
Check brake pads for wear or damage. | ✔ | ✔ | ✔ |
Check brake servo operation. | | ✔ | ✔ |
Visually check brake callipers / hoses (security leaks and wear). | ✔ | ✔ | ✔ |
Check brake fluid (top up if required). | ✔ | ✔ | ✔ |
Replace brake fluid and bleed system at extra cost - Separate quote available * | | | ✔ |
Check operation of handbrake. | | ✔ | ✔ |
Check brake discs for wear, cracks, corrosion and scoring or pitting (excluding internal drums). | ✔ | ✔ | ✔ |
STEERING - SUSPENSION |
---|
Check power steering fluid.(top up if required) | ✔ | ✔ | ✔ |
Check visually condition road springs. | ✔ | ✔ | ✔ |
Check steering / suspension components for wear and corrosion. | ✔ | ✔ | ✔ |
Check steering rack gaiters, CV boot condition. | ✔ | ✔ | ✔ |
Check visually shock absorbers and mountings function. | ✔ | ✔ | ✔ |
Check wheel bearings (noise/roughness and play) | ✔ | ✔ | ✔ |
Check gearbox mount (where possible) | | ✔ | ✔ |
Check sway bars, links, tie rods & bushes. | | ✔ | ✔ |
FUEL SYSTEM |
---|
Visualy check fuel lines for security / leaks / condition. | | ✔ | ✔ |
Check fuel flap function breathers and cap. | | ✔ | ✔ |
Check visually fuel tank straps and security. | | ✔ | ✔ |
DRIVE SYSTEM |
---|
Check for correct clutch operation. | ✔ | ✔ | ✔ |
Check clutch fluid level (if applicable). | | | ✔ |
Check for correct gearbox operation. | | ✔ | ✔ |
Check drive shafts and gaiters security for leaks. | ✔ | ✔ | ✔ |
Check gearbox fluid level and top up where applicable and not sealed. | | | ✔ |
Check for transmission oil leaks. | ✔ | ✔ | ✔ |
Check clutch cable (if applicable). | | ✔ | ✔ |
EXHAUST |
---|
Inspect exhaust system including catalyst if fitted for leaks and noise. | ✔ | ✔ | ✔ |
Visual check for exhaust smoke. | ✔ | ✔ | ✔ |
TYRES - WHEELS |
---|
Check tyres condition and thread depth including spare. | ✔ | ✔ | ✔ |
Check and adjust tyre pressures. | | ✔ | ✔ |
Check for uneven wear and report if Wheel Alignment / Tracking. | ✔ | ✔ | ✔ |
FINAL CHECKS |
---|
Refit road wheels to manufacturers torque specification. | | | ✔ |
Check for timing belt (cambelt) replacement interval and report if replacement due according to a mileage or age | | ✔ | ✔ |
Perform computer diagnostic test and report accordingly. | | | ✔ |
Reset vehicle service light where applicable. | ✔ | ✔ | ✔ |
Stamp service book (According to a service has been performed). | ✔ | ✔ | ✔ |
Complimentary Valet. | ✔ | ✔ | ✔ |
* Extra cost - not included in the price. | ✔ | ✔ | ✔ |
|
---|